Ils sont nés un 8 juillet |
Didier Anzieu, Jean De Lafontaine, Marty Feldman, Andrew Fletcher, Elizabeth Kubler-Ross, Ellen Macarthur, Mimie Mathy, Ferdinand Von Zeppelin. |
Jeudi 8 juillet :
![]() |
20210708 |
|
|
|
|
Sabian Symbol:
A huge precious stone is so cut that its principal facet mirrors the whole scene before it in sparkling miniature.
Sabian Symbol:
A typically American conceit is seen; a parade of bathing beauties before the judges and crowd at a seaside resort.
Sabian Symbol:
The winter frost has stolen through the woods and given to the trees and underbrush a witching cosmic lacery.
Sabian Symbol:
In the form of a cherub, whispering soft coaxing in words into every receptive ear, a human soul seeks expression.
Sabian Symbol:
A volunteer church choir is seen during rehearsal, far more interested in social than musical elements of the occasion.
Sabian Symbol:
Almost as if possessed with man's intelligence a tiny squirrel remains watchful on a limb hidden from the hunter's.
Sabian Symbol:
A man in evening clothes, muffled to breast the storm through which he walks, yet wears his top hat rakishly.
Sabian Symbol:
The tiny island seems lost in the broad ocean but its happy inhabitants have created a great world all their own.
Sabian Symbol:
In a little glade never t rod by the foot of man and in the mist of a waterfall dances a care-free water sprite.
Sabian Symbol:
A magnificent jewelry shop is revealed, containing every conceivable article of value of beauty.
Sabian Symbol:
Night has seemed light as day and in the odd shadows of diffused whiteness the fertile fields appear quite alive.
Sabian Symbol:
An ugly old human figure is the carved representation of a god; near the left side is an ever-burning lamp.

Planet | Longitude |
Sun | 16 Can 34' 58" |
Moon | 29 Gem 31' 59" |
Mercury | 25 Gem 38' 55" |
Venus | 13 Leo 44' 50" |
Mars | 16 Leo 41' 15" |
Jupiter | 01 Pis 40' 28" R |
Saturn | 11 Aqu 55' 45" R |
Uranus | 14 Tau 03' 57" |
Neptune | 23 Pis 09' 21" R |
Pluto | 25 Cap 47' 07" R |
Chiron | 12 Ari 54' 26" |
Lilith | 28 Tau 54' 46" |
True Node | 10 Gem 26' 42" R |
8-Jul-2021, 12:55 UT/GMT | ||||
![]() | Sun | 16 | ![]() | 34'58" |
![]() | Moon | 29 | ![]() | 31'54" |
![]() | Mercury | 25 | ![]() | 38'54" |
![]() | Venus | 13 | ![]() | 44'50" |
![]() | Mars | 16 | ![]() | 41'14" |
![]() | Jupiter | 1 | ![]() | 40'28"r |
![]() | Saturn | 11 | ![]() | 55'45"r |
![]() | Uranus | 14 | ![]() | 3'57" |
![]() | Neptune | 23 | ![]() | 9'21"r |
![]() | Pluto | 25 | ![]() | 47' 7"r |
![]() | TrueNode | 10 | ![]() | 26'42"r |
![]() | Chiron | 12 | ![]() | 54'26" |
|
July 8, 2021 | Th |
02:11
05:21
VOC 06:21 - 15:50
15:50
19:06
21:25
Re:
in 2.6 hrs Jul 08 2021 17:34
in 6.5 hrs Jul 08 2021 21:24
in 3.3 days Jul 11 2021 22:33 Dim
Jul 8, 15:51 | ![]() | ![]() | chart | ||
Jul 8, 19:08 | ![]() | ![]() ![]() ![]() | chart | ||
Jul 9, 19:38 | ![]() | ![]() ![]() ![]() | chart | ||
Jul 10, 03:16 | ![]() | ![]() ![]() ![]() |
Jeudi 8 Juillet 2021 15h01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paris
Thu, Jul 8, 2021
Sunrise 05:57 |
Sunset 21:57 |
Twilight ends --:-- begins 02:37 |
2%
28 days old
Rise | Set | |
Mercury | 04:35 | 20:12 |
Venus | 08:17 | 23:24 |
Moon | 04:12 | 21:06 |
Mars | 08:36 | 23:28 |
Jupiter | 23:55 | 10:11 |
Saturn | 23:07 | 08:20 |
Planet | Aspect | Planet | Orb |
Sun | Sextile | Uranus | 2.52 |
Moon | Trine | Jupiter | 2.14 |
Mercury | Square | Neptune | 2.49 |
Mercury | Quincunx | Pluto | 0.14 |
Venus | Conjunction | Mars | 2.94 |
Venus | Opposition | Saturn | 1.82 |
Venus | Square | Uranus | 0.32 |
Venus | Trine | Chiron | 0.84 |
Mars | Conjunction | Venus | 2.94 |
Mars | Square | Uranus | 2.62 |
Jupiter | Trine | Moon | 2.14 |
Jupiter | Square | Lilith | 2.76 |
Saturn | Opposition | Venus | 1.82 |
Saturn | Square | Uranus | 2.14 |
Saturn | Sextile | Chiron | 0.98 |
Saturn | Trine | True Node | 1.48 |
Uranus | Sextile | Sun | 2.52 |
Uranus | Square | Venus | 0.32 |
Uranus | Square | Mars | 2.62 |
Uranus | Square | Saturn | 2.14 |
Neptune | Square | Mercury | 2.49 |
Neptune | Sextile | Pluto | 2.63 |
Pluto | Quincunx | Mercury | 0.14 |
Pluto | Sextile | Neptune | 2.63 |
Chiron | Trine | Venus | 0.84 |
Chiron | Sextile | Saturn | 0.98 |
Chiron | Sextile | True Node | 2.46 |
Lilith | Square | Jupiter | 2.76 |
True Node | Trine | Saturn | 1.48 |
True Node | Sextile | Chiron | 2.46 |

Jul 08 2021 15:05 Jeu
14° / 23°
Risque de pluie : 0% - Humi. : 80%
Vent :Ouest - 14 km/h
Lever : 05:56 - Coucher : 21:54
Partiellement nuageux
Planet | Starts | Ends | Planet | Starts | Ends |
---|---|---|---|---|---|
![]() | 06:01 | 07:20 | ![]() | 21:52 | 22:33 |
![]() | 07:20 | 08:40 | ![]() | 22:33 | 23:13 |
![]() | 08:40 | 09:59 | ![]() | 23:13 | 23:54 |
![]() | 09:59 | 11:18 | ![]() | 23:54 | 00:35 |
![]() | 11:18 | 12:37 | ![]() | 00:35 | 01:16 |
![]() | 12:37 | 13:56 | ![]() | 01:16 | 01:57 |
![]() | 13:56 | 15:16 | ![]() | 01:57 | 02:38 |
![]() | 15:16 | 16:35 | ![]() | 02:38 | 03:19 |
![]() | 16:35 | 17:54 | ![]() | 03:19 | 03:59 |
![]() | 17:54 | 19:13 | ![]() | 03:59 | 04:40 |
![]() | 19:13 | 20:32 | ![]() | 04:40 | 05:21 |
![]() | 20:32 | 21:52 | ![]() | 05:21 | 06:02 |


in Jul 07 2021 4:35
in Jul 07 2021 22:08 Mer
in Jul 08 2021 17:34 Jeu
in Jul 08 2021 21:24 Jeu
in Jul 11 2021 10:33 Dim
in Jul 12 2021 21:43 Lun
in Jul 13 2021 15:32 Mar
in Jul 15 2021 10:48 Jeu
in Jul 15 2021 18:41 Jeu
in Jul 16 2021 8:41 Ven
in Jul 18 2021 00:46 Dim
in Jul 18 2021 9:47 Dim
in Jul 18 2021 19:12 Dim
in Jul 18 2021 20:21 Dim
in Jul 19 2021 16:50 Lun
in Jul 20 2021 11:36 Mar
in Jul 22 2021 2:36 Jeu
in Jul 22 2021 14:44 Jeu
in Jul 22 2021 16:08 Jeu
in Jul 22 2021 16:26 Jeu
in Jul 23 2021 6:09 Sam
in Jul 24 2021 18:34 Sam
in Jul 25 2021 22:14 Dim
in Jul 28 2021 3:11 Mer
in Jul 28 2021 15:44 Mer
in Jul 28 2021 14:41 Mer
in Jul 29 2021 13:39 Jeu
in Jul 29 2021 17:49 Jeu
in Jul 29 2021 22:32 Jeu
in Jul 30 2021 18:26 Ven
in Jul 31 2021 23:37 Sam
in Aug 01 2021 8:35 Dim
in Aug 01 2021 16:07 Dim
in Aug 01 2021 19:16 Dim
in Aug 01 2021 23:49 Dim
in Aug 02 2021 8:14 Lun
in Aug 03 2021 5:41 Mar
in Aug 03 2021 8:53 Mar
in Aug 04 2021 3:57 Mer
in Aug 05 2021 00:40 Jeu
in Aug 07 2021 1:56 Sam
in Aug 08 2021 4:24 Dim
in Aug 09 2021 9:02 Lun
in Aug 10 2021 2:19 Mer
in Aug 11 2021 3:19 Mer
in Aug 11 2021 11:00 Mer
in Aug 11 2021 23:56 Mer

Cosmic Weather for Thursday
2021-07-08, time zone = +1 CET Paris/Rome
![]() |
20210708 |
20210709 |