| Ils sont nés un 1 juillet | 
| Henri Amouroux, Pamela Anderson Lee, Francois-Regis Bastide, Claude Berri, Lady Diana Spencer, Bernard Laporte, Carl Lewis, Gustav Mahler, Sydney Pollack, George Sand. | 
Jeudi 1 juillet :
- Dernier Quartier (distance : 397.468 km - diam�tre apparent : 30'03''), � 21h11 UTC
| 20210701 | 
  | 
 
  | |||||||||||||
  | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th Degree of Cancer
Sabian Symbol:
A clown is making merry, gently caricaturing all manners of human traits with his grimaces and pantomime.
Sabian Symbol:
A clown is making merry, gently caricaturing all manners of human traits with his grimaces and pantomime.
8th Degree of Aries
Sabian Symbol:
A large old-fashioned woman's hat is revealed with streamers flying in a stiff breeze from the east.
Sabian Symbol:
A large old-fashioned woman's hat is revealed with streamers flying in a stiff breeze from the east.
20th Degree of Gemini
Sabian Symbol:
A self-service restaurant, the cafeteria such as originated in Los Angeles, displays its inviting steam tables.
Sabian Symbol:
A self-service restaurant, the cafeteria such as originated in Los Angeles, displays its inviting steam tables.
6th Degree of Leo
Sabian Symbol:
A sweet old-fashioned belle and a pert and attractive little modern flapper, stand in mutual envy of each other.
Sabian Symbol:
A sweet old-fashioned belle and a pert and attractive little modern flapper, stand in mutual envy of each other.
13th Degree of Leo
Sabian Symbol:
A bit of green grass before a neatly flowered cottage by the sea supports a chair in which an old sea captain rocks.
A bit of green grass before a neatly flowered cottage by the sea supports a chair in which an old sea captain rocks.
2nd Degree of Pisces
Sabian Symbol:
Almost as if possessed with man's intelligence a tiny squirrel remains watchful on a limb hidden from the hunter's.
Sabian Symbol:
Almost as if possessed with man's intelligence a tiny squirrel remains watchful on a limb hidden from the hunter's.
13th Degree of Aquarius
Sabian Symbol:
Under the shade of the porch of an old-fashioned hotel in a happy little village hangs a sedate barometer.
Sabian Symbol:
Under the shade of the porch of an old-fashioned hotel in a happy little village hangs a sedate barometer.
24th Degree of Pisces
Sabian Symbol:
The tiny island seems lost in the broad ocean but its happy inhabitants have created a great world all their own.
Sabian Symbol:
The tiny island seems lost in the broad ocean but its happy inhabitants have created a great world all their own.
26th Degree of Capricorn
Sabian Symbol:
In a little glade never t rod by the foot of man and in the mist of a waterfall dances a care-free water sprite.
Sabian Symbol:
In a little glade never t rod by the foot of man and in the mist of a waterfall dances a care-free water sprite.
23rd Degree of Virgo
Sabian Symbol:
A man clad in gay colors of the circus rushes into the barred arena where unwilling animals await his bidding.
Sabian Symbol:
A man clad in gay colors of the circus rushes into the barred arena where unwilling animals await his bidding.
29th Degree of Sagittarius
Sabian Symbol:
A perspiring fat-boy is mowing the grass; he has discovered the handicap of flesh and is determined to lose it.
Sabian Symbol:
A perspiring fat-boy is mowing the grass; he has discovered the handicap of flesh and is determined to lose it.
12th Degree of Sagittarius
Sabian Symbol:
In a curious allegorical transformation a flag becomes an eagle, and the eagle becomes chanticleer triumphant.
Sabian Symbol:
In a curious allegorical transformation a flag becomes an eagle, and the eagle becomes chanticleer triumphant.
| Planet | Longitude | 
| Sun | 10 Can 01' 56" | 
| Moon | 07 Ari 36' 35" | 
| Mercury | 19 Gem 08' 48" | 
| Venus | 05 Leo 26' 07" | 
| Mars | 12 Leo 25' 21" | 
| Jupiter | 01 Pis 59' 24" R | 
| Saturn | 12 Aqu 20' 25" R | 
| Uranus | 13 Tau 49' 23" | 
| Neptune | 23 Pis 11' 25" R | 
| Pluto | 25 Cap 56' 43" R | 
| Chiron | 12 Ari 50' 39" | 
| Lilith | 28 Tau 09' 06" | 
| True Node | 10 Gem 22' 53" R | 
 2.9 hrs ago Jul 01 2021 15:07 Jeu
in 16.6 hrs Jul 02 2021 10:41 Ven
1-Jul-2021, 16:03 UT/GMT  | ||||
![]()  | Sun | 10 | 1'55" | |
![]()  | Moon | 7 | 36'30" | |
![]()  | Mercury | 19 | 8'48" | |
![]()  | Venus | 5 | 26' 6" | |
![]()  | Mars | 12 | 25'21" | |
![]()  | Jupiter | 1 | 59'24"r | |
![]()  | Saturn | 12 | 20'25"r | |
![]()  | Uranus | 13 | 49'23" | |
![]()  | Neptune | 23 | 11'25"r | |
![]()  | Pluto | 25 | 56'43"r | |
![]()  | TrueNode | 10 | 22'52"r | |
![]()  | Chiron | 12 | 50'39" | |
  | ||||||||
| Planet | Aspect | Planet | Orb | 
| Sun | Square | Moon | 2.42 | 
| Sun | Quincunx | Saturn | 2.31 | 
| Sun | Square | Chiron | 2.81 | 
| Moon | Square | Sun | 2.42 | 
| Moon | Trine | Venus | 2.17 | 
| Moon | Sextile | True Node | 2.77 | 
| Venus | Trine | Moon | 2.17 | 
| Mars | Opposition | Saturn | 0.08 | 
| Mars | Square | Uranus | 1.40 | 
| Mars | Trine | Chiron | 0.42 | 
| Mars | Sextile | True Node | 2.04 | 
| Saturn | Quincunx | Sun | 2.31 | 
| Saturn | Opposition | Mars | 0.08 | 
| Saturn | Square | Uranus | 1.48 | 
| Saturn | Sextile | Chiron | 0.50 | 
| Saturn | Trine | True Node | 1.96 | 
| Uranus | Square | Mars | 1.40 | 
| Uranus | Square | Saturn | 1.48 | 
| Neptune | Sextile | Pluto | 2.75 | 
| Pluto | Sextile | Neptune | 2.75 | 
| Pluto | Trine | Lilith | 2.21 | 
| Chiron | Square | Sun | 2.81 | 
| Chiron | Trine | Mars | 0.42 | 
| Chiron | Sextile | Saturn | 0.50 | 
| Chiron | Sextile | True Node | 2.46 | 
| Lilith | Trine | Pluto | 2.21 | 
| True Node | Sextile | Moon | 2.77 | 
| True Node | Sextile | Mars | 2.04 | 
| True Node | Trine | Saturn | 1.96 | 
| True Node | Sextile | Chiron | 2.46 | 

Jul 01 2021 6:52 Jeu

  13° / 22°Risque de pluie : 0% - Humi. : 88%
Vent :Nord-Ouest - 12 km/h
Lever : 05:52 - Coucher : 21:58
Couvert
| July 1, 2021 | Th | 
Re:
| Planet | Starts | Ends | Planet | Starts | Ends | 
|---|---|---|---|---|---|
![]()  | 05:56 | 07:16 | ![]()  | 21:54 | 22:35 | 
![]()  | 07:16 | 08:36 | ![]()  | 22:35 | 23:15 | 
![]()  | 08:36 | 09:56 | ![]()  | 23:15 | 23:55 | 
![]()  | 09:56 | 11:16 | ![]()  | 23:55 | 00:35 | 
![]()  | 11:16 | 12:35 | ![]()  | 00:35 | 01:15 | 
![]()  | 12:35 | 13:55 | ![]()  | 01:15 | 01:56 | 
![]()  | 13:55 | 15:15 | ![]()  | 01:56 | 02:36 | 
![]()  | 15:15 | 16:35 | ![]()  | 02:36 | 03:16 | 
![]()  | 16:35 | 17:55 | ![]()  | 03:16 | 03:56 | 
![]()  | 17:55 | 19:15 | ![]()  | 03:56 | 04:36 | 
![]()  | 19:15 | 20:35 | ![]()  | 04:36 | 05:16 | 
![]()  | 20:35 | 21:54 | ![]()  | 05:16 | 05:57 | 
Paris
Thu, Jul 1, 2021
| Sunrise 05:52 | 
| Sunset 22:00 | 
| Twilight ends --:-- begins 02:04  | 
54%
21 days old
| Rise | Set | |
| Mercury | 04:46 | 20:03 | 
| Venus | 07:55 | 23:28 | 
| Moon | 01:40 | 13:27 | 
| Mars | 08:38 | 23:44 | 
| Jupiter | 00:21 | 10:38 | 
| Saturn | 23:37 | 08:52 | 
| Jeudi 1 Juillet 2021 18h03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






















