| 
 
  | |||||||||||||
  | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22nd Degree of Gemini
Sabian Symbol:
An old-fashioned harvest home festival is at its height with flashing dancing couples crowding the barn floor.
Sabian Symbol:
An old-fashioned harvest home festival is at its height with flashing dancing couples crowding the barn floor.
6th Degree of Cancer
Sabian Symbol:
It is in the flush of spring, and innumerable wild or game birds are seen feathering their nests.
Sabian Symbol:
It is in the flush of spring, and innumerable wild or game birds are seen feathering their nests.
20th Degree of Gemini
Sabian Symbol:
A self-service restaurant, the cafeteria such as originated in Los Angeles, displays its inviting steam tables.
Sabian Symbol:
A self-service restaurant, the cafeteria such as originated in Los Angeles, displays its inviting steam tables.
1st Degree of Leo
Sabian Symbol:
A fat and normally good-natured little man of affairs is bursting with determination to have his own way.
Sabian Symbol:
A fat and normally good-natured little man of affairs is bursting with determination to have his own way.
3rd Degree of Pisces
Sabian Symbol:
A dull expanse of rocky formations turns out to be a petrified forest or an eternal record of life lived long ago.
Sabian Symbol:
A dull expanse of rocky formations turns out to be a petrified forest or an eternal record of life lived long ago.
14th Degree of Aquarius
Sabian Symbol:
A long and heavy train climbs the steep mountain grade and at last a tunnel offers a shortcut to the other side.
Sabian Symbol:
A long and heavy train climbs the steep mountain grade and at last a tunnel offers a shortcut to the other side.
13th Degree of Taurus
Sabian Symbol:
A man very cheerful in his working clothes is handling a mountain of baggage the best he can.
Sabian Symbol:
A man very cheerful in his working clothes is handling a mountain of baggage the best he can.
24th Degree of Pisces
Sabian Symbol:
The tiny island seems lost in the broad ocean but its happy inhabitants have created a great world all their own.
Sabian Symbol:
The tiny island seems lost in the broad ocean but its happy inhabitants have created a great world all their own.
27th Degree of Capricorn
Sabian Symbol:
A party of anchorites are making a mountain pilgrimage and in view lie both the busy world and the quiet way ahead.
A party of anchorites are making a mountain pilgrimage and in view lie both the busy world and the quiet way ahead.
26th Degree of Sagittarius
Sabian Symbol:
The scene is an old-fashioned battle; in the hot hand-to-hand fighting a flag bearer distinguishes himself.
Sabian Symbol:
The scene is an old-fashioned battle; in the hot hand-to-hand fighting a flag bearer distinguishes himself.
16th Degree of Sagittarius
Sabian Symbol:
A peaceful scene is unfolded to view; a calm ocean, a single motionless ship, a few lazy soaring seagulls.
Sabian Symbol:
A peaceful scene is unfolded to view; a calm ocean, a single motionless ship, a few lazy soaring seagulls.
11th Degree of Gemini
Sabian Symbol:
A new real-estate subdivision is revealed with wide paved streets, ornamental lights and a few- newly-built houses.
Sabian Symbol:
A new real-estate subdivision is revealed with wide paved streets, ornamental lights and a few- newly-built houses.
 
11-Jun-2021, 19:14 UT/GMT  | ||||
![]()  | Sun | 21 | 4'27" | |
![]()  | Moon | 5 | 57' 4" | |
![]()  | Mercury | 19 | 56'11"r | |
![]()  | Venus | 11 | 17'16" | |
![]()  | Mars | 0 | 8'44" | |
![]()  | Jupiter | 2 | 3'35" | |
![]()  | Saturn | 13 | 13' 1"r | |
![]()  | Uranus | 12 | 58' 0" | |
![]()  | Neptune | 23 | 8'50" | |
![]()  | Pluto | 26 | 21'39"r | |
![]()  | TrueNode | 10 | 46' 4"r | |
![]()  | Chiron | 12 | 26'30" | |
 
 ![]()
 VOC 00:00 - 07:22
 
 
  01:12
 
 
  07:22
 
 
  11:25
 
 
  13:33
Re: 
 
 ![]()
| Planet | Longitude | 
| Sun | 21 Gem 04' 28" | 
| Moon | 05 Can 57' 09" | 
| Mercury | 19 Gem 56' 11" R | 
| Venus | 11 Can 17' 17" | 
| Mars | 00 Leo 08' 44" | 
| Jupiter | 02 Pis 03' 35" | 
| Saturn | 13 Aqu 13' 01" R | 
| Uranus | 12 Tau 58' 00" | 
| Neptune | 23 Pis 08' 50" | 
| Pluto | 26 Cap 21' 39" R | 
| Chiron | 12 Ari 26' 30" | 
| Lilith | 25 Tau 56' 60" | 
| True Node | 10 Gem 46' 04" R | 

| Vendredi 11 Juin 2021 21h15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planet | Aspect | Planet | Orb | 
| Sun | Conjunction | Mercury | 1.14 | 
| Sun | Square | Neptune | 2.07 | 
| Mercury | Conjunction | Sun | 1.14 | 
| Venus | Quincunx | Saturn | 1.93 | 
| Venus | Sextile | Uranus | 1.68 | 
| Venus | Square | Chiron | 1.15 | 
| Mars | Quincunx | Jupiter | 1.91 | 
| Jupiter | Quincunx | Mars | 1.91 | 
| Saturn | Quincunx | Venus | 1.93 | 
| Saturn | Square | Uranus | 0.25 | 
| Saturn | Sextile | Chiron | 0.78 | 
| Saturn | Trine | True Node | 2.45 | 
| Uranus | Sextile | Venus | 1.68 | 
| Uranus | Square | Saturn | 0.25 | 
| Neptune | Square | Sun | 2.07 | 
| Neptune | Sextile | Lilith | 2.80 | 
| Pluto | Trine | Lilith | 0.41 | 
| Chiron | Square | Venus | 1.15 | 
| Chiron | Sextile | Saturn | 0.78 | 
| Chiron | Sextile | True Node | 1.67 | 
| Lilith | Sextile | Neptune | 2.80 | 
| Lilith | Trine | Pluto | 0.41 | 
| True Node | Trine | Saturn | 2.45 | 
| True Node | Sextile | Chiron | 1.67 | 
  | ||||||||
 6 days ago Jun 05 2021 21:03
 6 days ago
 1.4 days ago Jun 10 2021 12:41 
 18 hrs ago Jun 11 2021 3:12 
 5.7 hrs ago Jun 11 2021 15:33
Jun 11 2021 9:35 PM

  17° / 26°Risque de pluie : 63% - Humi. : 86%
Vent :Nord-Nord-Est - 14 km/h
Lever : 05:47 - Coucher : 21:54
Possibles averses de pluie
| Planet | Starts | Ends | Planet | Starts | Ends | 
|---|---|---|---|---|---|
![]()  | 05:52 | 07:12 | ![]()  | 21:51 | 22:31 | 
![]()  | 07:12 | 08:32 | ![]()  | 22:31 | 23:11 | 
![]()  | 08:32 | 09:52 | ![]()  | 23:11 | 23:51 | 
![]()  | 09:52 | 11:11 | ![]()  | 23:51 | 00:31 | 
![]()  | 11:11 | 12:31 | ![]()  | 00:31 | 01:11 | 
![]()  | 12:31 | 13:51 | ![]()  | 01:11 | 01:51 | 
![]()  | 13:51 | 15:11 | ![]()  | 01:51 | 02:31 | 
![]()  | 15:11 | 16:31 | ![]()  | 02:31 | 03:11 | 
![]()  | 16:31 | 17:51 | ![]()  | 03:11 | 03:51 | 
![]()  | 17:51 | 19:11 | ![]()  | 03:51 | 04:31 | 
![]()  | 19:11 | 20:31 | ![]()  | 04:31 | 05:12 | 
![]()  | 20:31 | 21:51 | ![]()  | 05:12 | 05:5 | 
| Best | Worst | 
Cosmic Weather for Friday
2021-06-11, time zone = +1 CET Paris/Rome























