jeudi 19 août 2021

26°LION - 20210819




Chart Style
Thursday
August 19, 2021
3:27:00 PM  GMT +2:00
48° 52' N · 002° 20' E
Paris, FR
Aspects
 – 0° 30' – a
 – 0° 26' – sp
 – 1° 18' – a
 – 0° 42' – sp
 – 4° 57' – a
 – 1° 44' – a
 – 2° 21' – s
 – 1° 31' – a
IC – 0° 58' – a
 – 2° 14' – a
 – 1° 37' – s
 – 1° 40' – s
IC – 2° 29' – a
11 – 0° 06' – ap
PlanetLongitudeSpeedLatitudeRADecl.H
 Sun26  47' 10" +0.962100 N 00149° 00'12 N 369
 Moon18  36' 50" +14.14803 S 17290° 39'25 S 252
 North Node07 28  R0.095100 N 00065° 40'21 N 347
 South Node07  28  R0.095100 N 00245° 40'21 S 341
 Mercury13  30 +1.674300 N 52165° 08'07 N 189
 Venus03  59 +1.179000 N 33183° 52'01 S 0510
 Mars13  04 +0.634500 N 59164° 46'07 N 349
 Jupiter27  17  R0.131401 S 11329° 54'13 S 323
 Saturn08  56  R0.069000 S 48311° 35'18 S 482
 Uranus14 48  S-+0.000300 S 25042° 27'15 N 536
 Neptune22  28  R0.024001 S 10353° 33'04 S 034
 Pluto24  50  R0.019501 S 37297° 04'22 S 462
 Proserpina16  03 +0.003500 N 52223° 51'15 S 4912
 Chiron12 25  R0.027902 N 24010° 29'07 N 074
 Ceres05 14 +0.244806 S 23064° 29'14 N 547
 Pallas23  59  R0.202207 N 28351° 31'04 N 284
 Juno09  05 +0.087014 N 34249° 36'07 S 251
 Vesta14  07 +0.475505 N 22195° 04'00 S 3810
 True Lilith20 11 +1.053001 N 07079° 13'24 N 127
 Mean Lilith03 34 +0.110700 S 17061° 36'20 N 367
 Selena05  02 +0.140800 N 00275° 29'23 S 211
House CuspPlanets in House  
As29  39 
206  57 
314  14 
IC21  30 
514 14
606 57 
Ds29 39 
806  57
914  14 
MC21  30 
1114  14
1206  57 
Vx12  41Vertex
Ax12  41Anti-Vertex
21 29Part of Fortune
06 39Mean Lunar Node
GMT: 13:27:00 · August 19, 2021
Sidereal Time: 11:28:48
RAMC: 172° 11' 56"
Porphyry
ΔT: 69.9 sec.


27th Degree of Leo
Sabian Symbol:
Over at the eastern edge of the night the streaks of dawn appear; gradually the mounting light wipes out the stars.

19th Degree of Capricorn
Sabian Symbol:
A little miss of about five has gone to market with a huge shopping bag and is quite as adult as anybody.

14th Degree of Virgo
Sabian Symbol:
A large sheet of parchment is covered with finely lettered names and mysterious lines; it is a splendid family tree.

4th Degree of Libra
Sabian Symbol:
A group of students of higher truth in summer conference are seated about a camp fire in unconscious meditation.

14th Degree of Virgo
Sabian Symbol:
A large sheet of parchment is covered with finely lettered names and mysterious lines; it is a splendid family tree.

28th Degree of Aquarius
Sabian Symbol:
The pioneer cottage is prepared for winter's rigors with a tree felled and sawed for fuel and all else in order.

9th Degree of Aquarius
Sabian Symbol:
A student sits in quiet meditation and before his eyes a flag seems to form and then changes slowly into an eagle.

15th Degree of Taurus
Sabian Symbol:
A man in evening clothes, muffled to breast the storm through which he walks, yet wears his top hat rakishly.

23rd Degree of Pisces
Sabian Symbol:
A huge hulk of a woman medium gone into trance and around her are entities continually forming and dissolving.

6th Degree of Capricorn
Sabian Symbol:
A dark archway in the forest leads to greater depths and darkness beyond, in its shade lie an even ten logs.

10th Degree of Sagittarius
Sabian Symbol:
In a pageant of progress a glorious little maid with golden hair enacts the part of the goddess of opportunity.

24th Degree of Pisces
Sabian Symbol:
The tiny island seems lost in the broad ocean but its happy inhabitants have created a great world all their own.

Chart

 

Current Planets
19-Aug-2021, 13:26 UT/GMT
Sun26Leo47' 7"
Moon18Capricorn36' 4"
Mercury13Virgo29'57"
Venus3Libra59' 5"
Mars13Virgo3'56"
Jupiter27Aquarius17'18"r
Saturn8Aquarius55'46"r
Uranus14Taurus47'34"
Neptune22Pisces28' 5"r
Pluto24Capricorn49'33"r
TrueNode7Gemini28'33"r
Chiron12Aries25'24"r




PlanetLongitude
Sun26 Leo 47' 07"
Moon18 Cap 36' 10"
Mercury13 Vir 29' 57"
Venus03 Lib 59' 05"
Mars13 Vir 03' 57"
Jupiter27 Aqu 17' 18" R
Saturn08 Aqu 55' 46" R
Uranus14 Tau 47' 34"
Neptune22 Pis 28' 05" R
Pluto24 Cap 49' 33" R
Chiron12 Ari 25' 24" R
Lilith03 Gem 34' 02"
True Node07 Gem 28' 33" R





PlanetAspectPlanetOrb
 
SunOppositionJupiter0.50
SunQuincunxPluto1.96
 
 
MercuryConjunctionMars0.43
MercuryTrineUranus1.29
MercuryQuincunxChiron1.08
 
VenusTrineLilith0.42
 
MarsConjunctionMercury0.43
MarsTrineUranus1.73
MarsQuincunxChiron0.64
 
JupiterOppositionSun0.50
 
SaturnTrineTrue Node1.45
 
UranusTrineMercury1.29
UranusTrineMars1.73
 
NeptuneSextilePluto2.36
 
PlutoQuincunxSun1.96
PlutoSextileNeptune2.36
 
ChironQuincunxMercury1.08
ChironQuincunxMars0.64
 
LilithTrineVenus0.42
 
True NodeTrineSaturn1.45





  
   03:29
    03:37
    03:37
    06:59
    19:59
   23:59
 VOC 23:59 - 24:00
Re:    





August 19th, 2021 (PT)
[S]The Sun is in Leo
[M]The Moon is in CapricornThe Gibbous Moon is in Capricorn: All day
[V/C]Moon Void of Course 8/20  01:59 to 10:49 
[Hg]Next Mercury Retrograde Period
Sep 26 - Oct 18


August 20, 2021Fr
  
 VOC 02:00 - 10:48
    02:28
    10:07
    10:48
    20:02
   21/08 01:55

SunQuincunxPluto 2 days ago Aug 17 2021 15:31 Mar
MarsQuincunxChiron 23.3 hrs ago Aug 18 2021 4:09 Mer
MercuryQuincunxChiron 15.1 hrs ago Aug 19 2021 12:19 Jeu
MercuryConjunctionMars 10 hrs ago Aug 19 2021 5:28 

SunOppositionJupiterin 11 hrs Aug 20 2021 2:28 AM
UranusStationary Retrogradein 12.2 hrs Aug 20 2021 3:41 AM
MercuryTrineUranusin 18.6 hrs Aug 20 2021 10:06 AM
VenusTrineNorth Nodein 2.6 days Aug 22 2021 6:15 AM


Jeudi 19 Aout 2021 15h26
jeu. 19 aou. 2021 12h TU
planetesignedegre
SoleilLion26.43
LuneCapricorne17.44
MercureVierge13.23
VenusBalance03.54
MarsVierge13.01
JupiterVerseauR27.20
SaturneVerseauR08.57
UranusTaureau14.45
NeptunePoissonsR22.28
PlutonCapricorneR25.15
astroo.com
Ephemerides astro 19/08/2021 à 12h TU
jeudi 19 août 21
St Jean Eudes
Bonne fête Eudes, Mylène, Anny, Milène.
astroo.com

phase de la Lune du jourNouvelle Lune 08/08 13h50
premier quartier 15/08 15h21
Pleine Lune 22/08 12h02
second quartier 30/08 07h15
prochaine lunaison 07/09 00h52
Theme Astral
Horoscope astrologie astroo.com


Paris
Thu, Aug 19, 2021


Sunrise 06:50
Sunset 21:02
Twilight ends 23:06
begins 04:42

Capricorn11-day old moon
Waxing Gibbous

88%

11 days old


11th Lunar Day

This Lunar Day is propitious to reflecting and creating, but also opposition to change.


Waxing Moon

A good time for long-term partnership and for starting the implementation of far-reaching plans.


Moon in Capricorn

Suitable energy for working, planning, seeking employment, building, creating the foundations of something lasting, looking after the oldies, family business, saving, budgeting, studying serious subjects, scholarly work, pursuit of excellence. Important purchases, house, real estate, business, cars, antiques, insurance policies, payment of taxes and government fees.





RiseSet
Mercury08:1921:36
Venus10:1322:12
Moon19:4103:42
Mars08:1721:35
Jupiter21:0207:01
Saturn20:1505:19
















Aug 19 2021 16:05 Jeu
Jupiter Day    16° / 25°

Risque de pluie : 29% - Humi. : 83%

Vent :Ouest - 16 km/h

Lever : 06:49 - Coucher : 20:59

      Légère bruine


PlanetStartsEndsPlanetStartsEnds
Jupiter Hour06:5208:02Moon Hour20:5721:47
Mars Hour08:0209:13Saturn Hour21:4722:37
Sun Hour09:1310:23Jupiter Hour22:3723:26
Venus Hour10:2311:34Mars Hour23:2600:16
Mercury Hour11:3412:44Sun Hour00:1601:06
Moon Hour12:4413:55Venus Hour01:0601:55
Saturn Hour13:5515:05Mercury Hour01:5502:45
Jupiter Hour15:0516:16Moon Hour02:4503:35
Mars Hour16:1617:26Saturn Hour03:3504:24
Sun Hour17:2618:36Jupiter Hour04:2405:14
Venus Hour18:3619:47Mars Hour05:1406:04
Mercury Hour19:4720:57Sun Hour06:0406:53

19AUG

19AUGAUGUST 19 2021DAILY OVERVIEW(Overview Of The Day: Thursday) EDT

DETAILS

Thursday, AUGUST 19

The Moon spends the day in the sign of traditional Capricorn. However, today’s Uranus station and Sun-Jupiter opposition stir some unrest with the status quo. Uranus stations, turning retrograde today and will remain retrograde until January 18th, 2022. During this cycle, our desire to make changes in our lives can turn inward as we get in touch with what may be holding us back from living more spontaneously and authentically. We may be less overtly rebellious and more inclined to follow the rules.

As the shift occurs this week, however, Uranian energy can feel challenging, and we can experience some tension until we acclimatize to the energy.

The Sun opposes Jupiter today, and recent excesses can come to light, demanding a change or shuffling of priorities. At issue now are conflicting urges regarding what we think we should do and what we want to do. There are two areas of life where we have a particular need to shine, grow, and improve, represented by the Sun in Leo and Jupiter in Aquarius, but these may seem to be in direct conflict with one another at this time. Culminations or unexpected changes in a project or goal might occur, and this can be a time for reaping the rewards. The urge to grow and expand is strong. If we’ve been overreaching, however, it may be time to adjust our expectations.

The void Moon occurs from 7:59 PM EDT, with the Moon’s last aspect before changing signs (a conjunction to Pluto), until the Moon enters Aquarius tomorrow, Friday, August 20th, at 4:49 AM EDT.

TIME

Overview of the Day (Thursday)EDT

2021 Astrological Aspects

 

Astrological transits for 2021, including transits of the Sun through Pluto (excluding the Moon) as well as Chiron and the True Node of the Moon.

Zodiacal degrees and signs are given for most aspects. The planets, luminaries, and planetary bodies are color-coded for easier understanding.

Aspects include the conjunction, semi-sextile, semi-square, sextile, quintile, square, bi-quintile, quincunx, and opposition.

See also 2021 Astrological Events and The Astrology of 2021 for more astrological events and influences in the year 2021.

**Times are Eastern. (See aspects for GMT or UT).

 

Jan 1, 2021 6:18 AM —– Mercury 18 Capricorn 29 sextile Neptune 18 Pisces 29

Jan 1, 2021 9:22 PM —– Venus 21 Sagittarius 47 sesquiquadrate Uranus 6 Taurus 47

Jan 2, 2021 1:49 AM —– Mercury 19 Capricorn 49 quincunx True Node 19 Gemini 49

Jan 3, 2021 9:19 PM —– Venus 24 Sagittarius 17 semi-sextile Pluto 24 Capricorn 17

Jan 4, 2021 1:58 AM —– Jupiter 3 Aquarius 32 semi-square Neptune 18 Pisces 32

Jan 4, 2021 2:17 AM —– Mercury quintile Chiron

Jan 4, 2021 7:58 PM —– Mercury 24 Capricorn 19 conjunction Pluto 24 Capricorn 19

Jan 5, 2021 3:32 PM —– Mercury biquintile True Node

Jan 7, 2021 7:04 PM —– Mercury 29 Capricorn 11 semi-sextile Venus 29 Sagittarius 11

Jan 8, 2021 11:53 AM —– Sun 18 Capricorn 38 sextile Neptune 18 Pisces 38

Jan 8, 2021 9:44 PM —– Mercury 1 Aquarius 01 square Mars 1 Taurus 01

Jan 9, 2021 3:47 AM —– Jupiter 4 Aquarius 43 sesquiquadrate True Node 19 Gemini 43

Jan 9, 2021 10:53 AM —– Venus 1 Capricorn 16 trine Mars 1 Taurus 16

Jan 9, 2021 1:34 PM —– Sun 19 Capricorn 44 quincunx True Node 19 Gemini 44

Jan 9, 2021 10:17 PM —– Mercury 2 Aquarius 41 conjunction Saturn 2 Aquarius 41

Jan 10, 2021 12:56 PM —– Mercury 3 Aquarius 41 semi-square Neptune 18 Pisces 41

Jan 10, 2021 3:39 PM —– Venus 2 Capricorn 46 semi-sextile Saturn 2 Aquarius 46

Jan 11, 2021 4:26 AM —– Mercury 4 Aquarius 44 sesquiquadrate True Node 19 Gemini 44

Jan 11, 2021 12:19 PM —– Mercury 5 Aquarius 16 conjunction Jupiter 5 Aquarius 16

Jan 11, 2021 12:23 PM —– Mercury 5 Aquarius 16 sextile Chiron 5 Aries 16

Jan 11, 2021 12:49 PM —– Jupiter 5 Aquarius 16 sextile Chiron 5 Aries 16

Jan 12, 2021 10:00 AM —– Mercury 6 Aquarius 44 square Uranus 6 Taurus 44

Jan 12, 2021 4:04 PM —– Venus 5 Capricorn 18 square Chiron 5 Aries 18

Jan 12, 2021 9:40 PM —– Venus 5 Capricorn 36 semi-sextile Jupiter 5 Aquarius 36

Jan 13, 2021 1:57 AM —– Sun quintile Chiron

Jan 13, 2021 6:02 AM —– Mars 3 Taurus 05 square Saturn 3 Aquarius 05

Jan 13, 2021 7:22 PM —– Venus 6 Capricorn 44 trine Uranus 6 Taurus 44

Jan 13, 2021 8:03 PM —– Venus quintile Neptune

Jan 14, 2021 9:19 AM —– Sun 24 Capricorn 38 conjunction Pluto 24 Capricorn 38

Jan 14, 2021 4:55 PM —– Mars 3 Taurus 47 semi-square Neptune 18 Pisces 47

Jan 15, 2021 4:33 AM —– Sun biquintile True Node

Jan 15, 2021 10:04 PM —– Mars 4 Taurus 22 semi-square True Node 19 Gemini 22

Jan 17, 2021 5:49 PM —– Jupiter 6 Aquarius 44 square Uranus 6 Taurus 44

Jan 18, 2021 1:44 AM —– Mars 5 Taurus 26 semi-sextile Chiron 5 Aries 26

Jan 20, 2021 11:57 AM —– Saturn 3 Aquarius 56 semi-square Neptune 18 Pisces 56

Jan 20, 2021 1:04 PM —– Mercury 18 Aquarius 56 semi-sextile Neptune 18 Pisces 56

Jan 20, 2021 3:38 PM —– Mars 6 Taurus 44 conjunction Uranus 6 Taurus 44

Jan 20, 2021 3:38 PM —– Mercury 19 Aquarius 05 trine True Node 19 Gemini 05

Jan 21, 2021 7:17 PM —– Saturn 4 Aquarius 05 sesquiquadrate True Node 19 Gemini 05

Jan 21, 2021 7:47 PM —– Mercury 20 Aquarius 34 semi-square Chiron 5 Aries 34

Jan 23, 2021 2:49 AM —– Mars 8 Taurus 00 square Jupiter 8 Aquarius 00

Jan 23, 2021 2:29 PM —– Sun 4 Aquarius 01 semi-square Neptune 19 Pisces 01

Jan 23, 2021 2:49 PM —– Venus 19 Capricorn 01 sextile Neptune 19 Pisces 01

Jan 23, 2021 5:01 PM —– Venus 19 Capricorn 08 quincunx True Node 19 Gemini 08

Jan 23, 2021 5:13 PM —– Sun 4 Aquarius 08 sesquiquadrate True Node 19 Gemini 08

Jan 23, 2021 10:01 PM —– Sun 4 Aquarius 20 conjunction Saturn 4 Aquarius 20

Jan 25, 2021 5:29 AM —– Sun 5 Aquarius 40 sextile Chiron 5 Aries 40

Jan 26, 2021 1:09 AM —– Mercury quintile Uranus

Jan 26, 2021 7:48 AM —– Sun 6 Aquarius 47 square Uranus 6 Taurus 47

Jan 26, 2021 9:12 AM —– Neptune 19 Pisces 06 square True Node 19 Gemini 06

Jan 26, 2021 9:35 AM —– Mercury 25 Aquarius 02 semi-sextile Pluto 25 Capricorn 02

Jan 27, 2021 12:54 AM —– Pluto biquintile True Node

Jan 27, 2021 9:22 AM —– Venus quintile Chiron

Jan 28, 2021 7:49 AM —– Venus biquintile True Node

Jan 28, 2021 11:18 AM —– Venus 25 Capricorn 06 conjunction Pluto 25 Capricorn 06

Jan 28, 2021 8:39 PM —– Sun 9 Aquarius 22 conjunction Jupiter 9 Aquarius 22

Jan 29, 2021 12:19 PM —– Mercury 26 Aquarius 24 semi-sextile Venus 26 Capricorn 24

Feb 1, 2021 5:33 AM —– Sun 12 Aquarius 47 square Mars 12 Taurus 47

Feb 3, 2021 1:22 AM —– Mercury 25 Aquarius 17 semi-sextile Pluto 25 Capricorn 17

Feb 3, 2021 2:19 PM —– Mercury quintile Uranus

Feb 3, 2021 10:03 PM —– Venus 3 Aquarius 11 sesquiquadrate True Node 18 Gemini 11

Feb 4, 2021 9:23 PM —– Venus 4 Aquarius 24 semi-square Neptune 19 Pisces 24

Feb 6, 2021 2:07 AM —– Venus 5 Aquarius 54 conjunction Saturn 5 Aquarius 54

Feb 6, 2021 6:43 AM —– Venus 6 Aquarius 09 sextile Chiron 6 Aries 09

Feb 6, 2021 1:40 PM —– Sun 18 Aquarius 12 trine True Node 18 Gemini 12

Feb 6, 2021 10:33 PM —– Venus 6 Aquarius 58 square Uranus 6 Taurus 58

Feb 7, 2021 8:55 AM —– Mercury 21 Aquarius 11 semi-square Chiron 6 Aries 11

Feb 7, 2021 11:08 AM —– True Node quintile Chiron

Feb 7, 2021 8:32 PM —– Sun 19 Aquarius 30 semi-sextile Neptune 19 Pisces 30

Feb 8, 2021 8:48 AM —– Sun 20 Aquarius 01 conjunction Mercury 20 Aquarius 01

Feb 8, 2021 6:35 PM —– Mercury 19 Aquarius 32 semi-sextile Neptune 19 Pisces 32

Feb 9, 2021 6:01 AM —– Saturn 6 Aquarius 16 sextile Chiron 6 Aries 16

Feb 9, 2021 2:53 PM —– Sun 21 Aquarius 17 semi-square Chiron 6 Aries 17

Feb 10, 2021 1:31 AM —– Mercury 18 Aquarius 00 trine True Node 18 Gemini 00

Feb 10, 2021 7:16 AM —– Mercury 17 Aquarius 43 square Mars 17 Taurus 43

Feb 10, 2021 3:37 PM —– Mars 17 Taurus 55 semi-sextile True Node 17 Gemini 55

Feb 11, 2021 9:59 AM —– Venus 12 Aquarius 34 conjunction Jupiter 12 Aquarius 34

Feb 13, 2021 2:48 AM —– Mercury 14 Aquarius 42 conjunction Venus 14 Aquarius 42

Feb 13, 2021 9:42 AM —– Sun quintile Uranus

Feb 13, 2021 9:13 PM —– Mars 19 Taurus 43 sextile Neptune 19 Pisces 43

Feb 13, 2021 9:34 PM —– Sun 25 Aquarius 37 semi-sextile Pluto 25 Capricorn 37

Feb 14, 2021 4:39 PM —– Mercury 13 Aquarius 21 conjunction Jupiter 13 Aquarius 21

Feb 15, 2021 12:09 AM —– Venus 17 Aquarius 05 trine True Node 17 Gemini 05

Feb 17, 2021 5:00 AM —– Venus 19 Aquarius 49 semi-sextile Neptune 19 Pisces 49

Feb 17, 2021 8:17 AM —– Mars 21 Taurus 39 semi-square Chiron 6 Aries 39

Feb 17, 2021 2:08 PM —– Saturn 7 Aquarius 14 square Uranus 7 Taurus 14

Feb 18, 2021 5:16 PM —– Venus 21 Aquarius 43 semi-square Chiron 6 Aries 43

Feb 19, 2021 6:04 PM —– Venus 23 Aquarius 01 square Mars 23 Taurus 01

Feb 21, 2021 3:01 PM —– Venus quintile Uranus

Feb 22, 2021 12:31 AM —– Venus 25 Aquarius 51 semi-sextile Pluto 25 Capricorn 51

Feb 24, 2021 8:52 PM —– Mars 25 Taurus 55 trine Pluto 25 Capricorn 55

Feb 25, 2021 5:46 AM —– Sun 7 Pisces 03 semi-sextile Chiron 7 Aries 03

Feb 25, 2021 4:13 PM —– Sun 7 Pisces 29 sextile Uranus 7 Taurus 29

Feb 26, 2021 9:25 AM —– Sun 8 Pisces 13 semi-sextile Saturn 8 Aquarius 13

Feb 26, 2021 5:57 PM —– Jupiter 16 Aquarius 09 trine True Node 16 Gemini 09

Mar 1, 2021 5:05 AM —– Sun 11 Pisces 03 semi-square Pluto 26 Capricorn 03

Mar 2, 2021 2:09 PM —– Mercury 15 Aquarius 29 trine True Node 15 Gemini 29

Mar 3, 2021 5:49 AM —– Venus 7 Pisces 22 semi-sextile Chiron 7 Aries 22

Mar 3, 2021 12:09 PM —– Venus 7 Pisces 42 sextile Uranus 7 Taurus 42

Mar 4, 2021 10:14 AM —– Venus 8 Pisces 51 semi-sextile Saturn 8 Aquarius 51

Mar 4, 2021 10:27 PM —– Mercury 17 Aquarius 33 conjunction Jupiter 17 Aquarius 33

Mar 5, 2021 12:29 PM —– Sun 15 Pisces 22 square True Node 15 Gemini 22

Mar 6, 2021 6:40 AM —– Venus 11 Pisces 10 semi-square Pluto 26 Capricorn 10

Mar 7, 2021 9:12 PM —– Mercury 20 Aquarius 32 semi-sextile Neptune 20 Pisces 32

Mar 8, 2021 7:11 AM —– Mars quintile Neptune

Mar 8, 2021 12:04 PM —– Sun 18 Pisces 20 semi-sextile Jupiter 18 Aquarius 20

Mar 9, 2021 12:08 PM —– Venus 15 Pisces 11 square True Node 15 Gemini 11

Mar 9, 2021 9:10 PM —– Mercury 22 Aquarius 44 semi-square Chiron 7 Aries 44

Mar 10, 2021 7:01 PM —– Sun 20 Pisces 38 conjunction Neptune 20 Pisces 38

Mar 12, 2021 4:16 PM —– Mercury quintile Uranus

Mar 12, 2021 6:53 PM —– Venus 19 Pisces 17 semi-sextile Jupiter 19 Aquarius 17

Mar 12, 2021 8:41 PM —– Mercury 26 Aquarius 18 semi-sextile Pluto 26 Capricorn 18

Mar 13, 2021 6:32 AM —– Sun 23 Pisces 07 semi-square Uranus 8 Taurus 07

Mar 13, 2021 11:07 PM —– Venus 20 Pisces 45 conjunction Neptune 20 Pisces 45 *** Daylight Saving Time begins ***

Mar 14, 2021 3:35 AM —– Sun quintile Mars

Mar 15, 2021 3:07 AM —– Sun 24 Pisces 55 semi-square Saturn 9 Aquarius 55

Mar 15, 2021 11:48 PM —– Venus 23 Pisces 14 semi-square Uranus 8 Taurus 14

Mar 16, 2021 2:26 PM —– Sun 26 Pisces 23 sextile Pluto 26 Capricorn 23

Mar 17, 2021 12:43 PM —– Venus 25 Pisces 09 semi-square Saturn 10 Aquarius 09

Mar 17, 2021 11:35 PM —– Mars 8 Gemini 12 sextile Chiron 8 Aries 12

Mar 18, 2021 4:48 AM —– Mars 8 Gemini 20 semi-sextile Uranus 8 Taurus 20

Mar 18, 2021 1:20 PM —– Venus 26 Pisces 26 sextile Pluto 26 Capricorn 26

Mar 18, 2021 5:40 PM —– Venus quintile Mars

Mar 20, 2021 9:51 PM —– Jupiter 21 Aquarius 01 semi-sextile Neptune 21 Pisces 01

Mar 21, 2021 6:16 PM —– Mercury 8 Pisces 25 semi-sextile Chiron 8 Aries 25

Mar 21, 2021 7:35 PM —– Mercury 8 Pisces 30 sextile Uranus 8 Taurus 30

Mar 21, 2021 9:27 PM —– Sun quintile True Node

Mar 21, 2021 10:35 PM —– Mars 10 Gemini 33 trine Saturn 10 Aquarius 33

Mar 22, 2021 5:45 PM —– Venus quintile True Node

Mar 23, 2021 4:09 AM —– Pluto quintile Chiron

Mar 23, 2021 6:12 AM —– Mercury 10 Pisces 40 semi-sextile Saturn 10 Aquarius 40

Mar 23, 2021 1:32 PM —– Mars 11 Gemini 31 sesquiquadrate Pluto 26 Capricorn 31

Mar 23, 2021 7:39 PM —– Mercury 11 Pisces 31 semi-square Pluto 26 Capricorn 31

Mar 23, 2021 11:26 PM —– Mercury 11 Pisces 45 square Mars 11 Gemini 45

Mar 25, 2021 1:50 AM —– Mercury 13 Pisces 27 square True Node 13 Gemini 27

Mar 26, 2021 2:58 AM —– Sun 5 Aries 51 conjunction Venus 5 Aries 51

Mar 26, 2021 11:35 AM —– Mars 13 Gemini 15 conjunction True Node 13 Gemini 15

Mar 27, 2021 7:45 AM —– Venus 7 Aries 20 semi-square Jupiter 22 Aquarius 20

Mar 27, 2021 5:01 PM —– Sun 7 Aries 24 semi-square Jupiter 22 Aquarius 24

Mar 28, 2021 7:58 AM —– Venusquintile Pluto

Mar 28, 2021 12:28 PM —– Venus 8 Aries 49 conjunction Chiron 8 Aries 49

Mar 28, 2021 12:53 PM —– Venus 8 Aries 50 semi-sextile Uranus 8 Taurus 50

Mar 28, 2021 9:46 PM —– Sunquintile Pluto

Mar 29, 2021 4:09 AM —– Sun 8 Aries 51 conjunction Chiron 8 Aries 51

Mar 29, 2021 4:33 AM —– Sun 8 Aries 53 semi-sextile Uranus 8 Taurus 53

Mar 29, 2021 11:24 PM —– Mercury 21 Pisces 21 conjunction Neptune 21 Pisces 21

Mar 30, 2021 11:47 AM —– Venus 11 Aries 16 sextile Saturn 11 Aquarius 16

Mar 30, 2021 11:54 PM —– Mercury 23 Pisces 04 semi-sextile Jupiter 23 Aquarius 04

Mar 31, 2021 1:01 PM —– Venus 12 Aries 34 sextile True Node 12 Gemini 34

Mar 31, 2021 1:05 PM —– Mercury 24 Pisces 00 semi-square Uranus 9 Taurus 00

Mar 31, 2021 1:58 PM —– Uranus 9 Taurus 00 semi-sextile Chiron 9 Aries 00

Mar 31, 2021 5:04 PM —– Sun 11 Aries 22 sextile Saturn 11 Aquarius 22

Apr 1, 2021 9:48 PM —– Sun 12 Aries 33 sextile True Node 12 Gemini 33

Apr 1, 2021 11:28 PM —– Mercury 26 Pisces 28 semi-square Saturn 11 Aquarius 28

Apr 2, 2021 2:04 AM —– Mercury 26 Pisces 39 sextile Pluto 26 Capricorn 39

Apr 4, 2021 7:15 AM —– Mercury quintile True Node

Apr 6, 2021 7:17 AM —– Venus 19 Aries 44 sextile Mars 19 Gemini 44

Apr 6, 2021 5:36 PM —– Jupiter 24 Aquarius 22 semi-square Chiron 9 Aries 22

Apr 7, 2021 8:54 PM —– Venus 21 Aries 40 semi-sextile Neptune 21 Pisces 40

Apr 7, 2021 10:52 PM —– Mars biquintile Pluto

Apr 8, 2021 5:20 PM —– Mercuryquintile Pluto

Apr 9, 2021 1:44 AM —– Mercury quintile Mars

Apr 9, 2021 2:37 AM —– Mercury 9 Aries 28 semi-sextile Uranus 9 Taurus 28

Apr 9, 2021 3:08 AM —– Mercury 9 Aries 30 conjunction Chiron 9 Aries 30

Apr 9, 2021 6:27 AM —– Mars quintile Chiron

Apr 9, 2021 7:21 AM —– Mercury 9 Aries 50 semi-square Jupiter 24 Aquarius 50

Apr 9, 2021 3:18 PM —– Mars 21 Gemini 44 square Neptune 21 Pisces 44

Apr 9, 2021 6:28 PM —– Venus quintile Saturn

Apr 9, 2021 10:56 PM —– Saturn 12 Aquarius 02 trine True Node 12 Gemini 02

Apr 10, 2021 9:48 AM —– Mercury 11 Aries 57 sextile True Node 11 Gemini 57

Apr 10, 2021 11:09 AM —– Mercury 12 Aries 04 sextile Saturn 12 Aquarius 04

Apr 10, 2021 2:53 PM —– Venus 25 Aries 05 sextile Jupiter 25 Aquarius 05

Apr 11, 2021 7:10 AM —– Sun 21 Aries 47 semi-sextile Neptune 21 Pisces 47

Apr 11, 2021 6:09 PM —– Pluto 26 Capricorn 45 sesquiquadrate True Node 11 Gemini 45

Apr 11, 2021 10:47 PM —– Venus 26 Aries 43 semi-square True Node 11 Gemini 43

Apr 11, 2021 11:20 PM —– Venus 26 Aries 45 square Pluto 26 Capricorn 45

Apr 13, 2021 7:09 PM —– Sun 24 Aries 14 sextile Mars 24 Gemini 14

Apr 13, 2021 8:14 PM —– Sun quintile Saturn

Apr 14, 2021 4:17 PM —– Mars 24 Gemini 46 semi-square Uranus 9 Taurus 46

Apr 15, 2021 9:32 AM —– Mercury 21 Aries 55 semi-sextile Neptune 21 Pisces 55

Apr 15, 2021 12:58 PM —– Sun 25 Aries 57 sextile Jupiter 25 Aquarius 57

