| Ils sont nés un 22 mai |
| Naomi Campbell, Jean-Louis Curtis, Yvonne De Gaulle, Novak Djokovic, Sir Arthur Conan Doyle, Herge, Guy Marchand, Sir Laurence Olivier, Vance Packard, Yves Rocard, Maurice Siegel, |

|
| |||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Degree of Gemini
Sabian Symbol:
A nervous gentleman dressed in an elaborate Santa Clause costume is filling Christmas stockings furtively.
Sabian Symbol:
A nervous gentleman dressed in an elaborate Santa Clause costume is filling Christmas stockings furtively.
7th Degree of Libra
Sabian Symbol:
An eccentric old witch is feeding her chickens and seeking to allay their fear of a hawk whom she has just tamed.
Sabian Symbol:
An eccentric old witch is feeding her chickens and seeking to allay their fear of a hawk whom she has just tamed.
23rd Degree of Gemini
Sabian Symbol:
Three fledglings, secure in their nest high in the tree, already reveal deep pride of their heritage.
Sabian Symbol:
Three fledglings, secure in their nest high in the tree, already reveal deep pride of their heritage.
17th Degree of Gemini
Sabian Symbol:
The head of a handsome youthful athlete slowly changes into a different type of beauty, the mature thinker.
Sabian Symbol:
The head of a handsome youthful athlete slowly changes into a different type of beauty, the mature thinker.
18th Degree of Cancer
Sabian Symbol:
On all sides is the bustle of the barnyard, and its old-fashioned and natural life a hen clucks among her chicks.
Sabian Symbol:
On all sides is the bustle of the barnyard, and its old-fashioned and natural life a hen clucks among her chicks.
1st Degree of Pisces
Sabian Symbol:
The public market is thronged with people and all are good-natured and hurried on a late Saturday afternoon.
Sabian Symbol:
The public market is thronged with people and all are good-natured and hurried on a late Saturday afternoon.
14th Degree of Aquarius
Sabian Symbol:
A long and heavy train climbs the steep mountain grade and at last a tunnel offers a shortcut to the other side.
A long and heavy train climbs the steep mountain grade and at last a tunnel offers a shortcut to the other side.
12th Degree of Taurus
Sabian Symbol:
A quite youthful young couple is walking down a busy street, stopping to peer into every window with joyful glee.
Sabian Symbol:
A quite youthful young couple is walking down a busy street, stopping to peer into every window with joyful glee.
23rd Degree of Pisces
Sabian Symbol:
A huge hulk of a woman medium gone into trance and around her are entities continually forming and dissolving.
Sabian Symbol:
A huge hulk of a woman medium gone into trance and around her are entities continually forming and dissolving.
27th Degree of Capricorn
Sabian Symbol:
A party of anchorites are making a mountain pilgrimage and in view lie both the busy world and the quiet way ahead.
Sabian Symbol:
A party of anchorites are making a mountain pilgrimage and in view lie both the busy world and the quiet way ahead.
6th Degree of Taurus
Sabian Symbol:
A delicate cantilever bridge is in process of construction across a high narrow gorge.
Sabian Symbol:
A delicate cantilever bridge is in process of construction across a high narrow gorge.
20th Degree of Sagittarius
Sabian Symbol:
The pond has been deeply frozen for weeks; now the men and machinery are at work cutting out the summer's ice.
Sabian Symbol:
The pond has been deeply frozen for weeks; now the men and machinery are at work cutting out the summer's ice.
| Planet | Longitude |
| Sun | 01 Gem 38' 34" |
| Moon | 06 Lib 33' 13" |
| Mercury | 22 Gem 34' 05" |
| Venus | 16 Gem 30' 14" |
| Mars | 17 Can 41' 41" |
| Jupiter | 00 Pis 51' 35" |
| Saturn | 13 Aqu 30' 60" |
| Uranus | 11 Tau 54' 49" |
| Neptune | 22 Pis 53' 06" |
| Pluto | 26 Cap 39' 57" R |
| Chiron | 11 Ari 43' 37" |
| Lilith | 23 Tau 42' 08" |
| True Node | 10 Gem 46' 19" R |
22-May-2021, 12:37 UT/GMT | ||||
![]() | Sun | 1 | 38'34" | |
![]() | Moon | 6 | 33' 8" | |
![]() | Mercury | 22 | 34' 5" | |
![]() | Venus | 16 | 30'14" | |
![]() | Mars | 17 | 41'40" | |
![]() | Jupiter | 0 | 51'35" | |
![]() | Saturn | 13 | 31' 0" | |
![]() | Uranus | 11 | 54'49" | |
![]() | Neptune | 22 | 53' 6" | |
![]() | Pluto | 26 | 39'57"r | |
![]() | TrueNode | 10 | 46'19"r | |
![]() | Chiron | 11 | 43'37" | |
22-May-2021, 12:37 UT/GMT | ||||
![]() | Sun | 1 | 38'34" | |
![]() | Moon | 6 | 33' 8" | |
![]() | Mercury | 22 | 34' 5" | |
![]() | Venus | 16 | 30'14" | |
![]() | Mars | 17 | 41'40" | |
![]() | Jupiter | 0 | 51'35" | |
![]() | Saturn | 13 | 31' 0" | |
![]() | Uranus | 11 | 54'49" | |
![]() | Neptune | 22 | 53' 6" | |
![]() | Pluto | 26 | 39'57"r | |
![]() | TrueNode | 10 | 46'19"r | |
![]() | Chiron | 11 | 43'37" | |
| Samedi 22 Mai 2021 14h37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 22nd, 2021 | |
| The Sun is in Gemini | |
| The Moon is in LibraThe Gibbous Moon is in Libra: All day | |
| Next Mercury Retrograde Period May 29 - Jun 22 | |

| Planet | Aspect | Planet | Orb |
| Sun | Square | Jupiter | 0.78 |
| Mercury | Square | Neptune | 0.32 |
| Venus | Trine | Saturn | 2.99 |
| Jupiter | Square | Sun | 0.78 |
| Saturn | Trine | Venus | 2.99 |
| Saturn | Square | Uranus | 1.60 |
| Saturn | Sextile | Chiron | 1.79 |
| Saturn | Trine | True Node | 2.74 |
| Uranus | Square | Saturn | 1.60 |
| Neptune | Square | Mercury | 0.32 |
| Neptune | Sextile | Lilith | 0.82 |
| Pluto | Trine | Lilith | 2.96 |
| Chiron | Sextile | Saturn | 1.79 |
| Chiron | Sextile | True Node | 0.96 |
| Lilith | Sextile | Neptune | 0.82 |
| Lilith | Trine | Pluto | 2.96 |
| True Node | Trine | Saturn | 2.74 |
| True Node | Sextile | Chiron | 0.96 |

10° / 16°Risque de pluie : 92% - Humi. : 71%
Vent :Sud-Ouest - 26 km/h
Lever : 06:00 - Coucher : 21:35
Légère averse de pluie
| Planet | Starts | Ends | Planet | Starts | Ends |
|---|---|---|---|---|---|
![]() | 06:05 | 07:22 | ![]() | 21:33 | 22:15 |
![]() | 07:22 | 08:39 | ![]() | 22:15 | 22:58 |
![]() | 08:39 | 09:57 | ![]() | 22:58 | 23:40 |
![]() | 09:57 | 11:14 | ![]() | 23:40 | 00:23 |
![]() | 11:14 | 12:31 | ![]() | 00:23 | 01:05 |
![]() | 12:31 | 13:49 | ![]() | 01:05 | 01:48 |
![]() | 13:49 | 15:06 | ![]() | 01:48 | 02:31 |
![]() | 15:06 | 16:23 | ![]() | 02:31 | 03:13 |
![]() | 16:23 | 17:41 | ![]() | 03:13 | 03:56 |
![]() | 17:41 | 18:58 | ![]() | 03:56 | 04:38 |
![]() | 18:58 | 20:15 | ![]() | 04:38 | 05:21 |
![]() | 20:15 | 21:33 | ![]() | 05:21 | 06:04 |


















